The prices displayed here were released on 06/01/2009.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation of Buying Price from the last released date |
|---|---|---|---|
| Managed Fund | 130.90 | 130.90 | 0.60 |
| Cash Fund | 143.90 | 143.90 | 0.00 |
| Equity Fund | 118.60 | 118.60 | 3.30 |
| Fixed Interest Fund | 152.90 | 152.90 | -1.20 |
| Property Fund | 164.60 | 164.60 | 0.10 |
| International Fund | 112.70 | 112.70 | 0.40 |
| Index Linked Gilt Fund | 154.60 | 154.60 | -1.90 |
| North American Fund | 95.30 | 95.30 | 1.80 |
| Far Eastern Fund | 135.50 | 135.50 | -0.30 |
| European Fund | 115.30 | 115.30 | -1.20 |
| Distribution Fund | 137.50 | 137.50 | 1.20 |
| UK Equity Index Fund | 116.10 | 116.10 | 1.80 |
| Ethical Fund | 105.10 | 105.10 | 2.10 |
| Consensus Fund | 131.50 | 131.50 | 0.50 |
| Over 15 Year Gilts Index Fund | 1107.90 | 1107.90 | -20.70 |
| European Equity Index Fund | 132.90 | 132.90 | -1.60 |
| US Equity Index Fund | 96.00 | 96.00 | 1.70 |
| UK Smaller Companies Fund | 132.80 | 132.80 | -0.20 |
| UK Recovery Fund | 128.70 | 128.70 | 2.00 |
| Japanese Equity Index Fund | 97.00 | 97.00 | -0.70 |
| Global Equity 70:30 Index Fund | 115.40 | 115.40 | 1.20 |
| Global Equity Fixed Weights 60:40 Index Fund | 116.70 | 116.70 | 1.10 |
| Global Equity Fixed Weights 50:50 Index Fund | 867.70 | 867.70 | 6.80 |
| Allianz RCM Equity Pensions Fund | 115.30 | 115.30 | 2.10 |
| Allianz RCM Global Equity Pensions Fund | 122.10 | 122.10 | -0.60 |
| Allianz PIMCO Sterling Total Return | 842.90 | 842.90 | 0.40 |
| Allianz PIMCO UK Corporate Bond Fund | 900.00 | 900.00 | -1.20 |
| Newton Income Fund | 155.00 | 155.00 | 1.60 |
| Newton Higher Income Fund | 174.40 | 174.40 | 1.90 |
| Newton International Growth Fund | 125.20 | 125.20 | -0.20 |
| Newton Balanced Fund | 158.70 | 158.70 | -0.20 |
| Newton International Bond Fund | 1474.40 | 1474.40 | -26.50 |
| Newton Managed Fund | 929.70 | 929.70 | 5.40 |
| Aberdeen Life UK Growth Fund | 100.70 | 100.70 | 0.90 |
| Aberdeen Life Global (ex UK) Equity Fund | 130.30 | 130.30 | -1.40 |
| Aberdeen Life Multi-Asset (ex Property) Fund | 122.90 | 122.90 | -0.30 |
| Aberdeen Life Global Growth Fund | 116.50 | 116.50 | -0.10 |
| SG UK 350 Equity Fund | 95.90 | 95.90 | 1.70 |
| SG L&G Balanced Fund | 115.60 | 115.60 | 0.30 |
| SG L&G Global Equity Fund | 104.90 | 104.90 | 1.00 |
| SG Continental Europe Fund | 126.40 | 126.40 | -2.00 |
| JPM Life Growth Fund | 120.00 | 120.00 | 0.10 |
| JPM Life Moderate Fund | 124.70 | 124.70 | 0.20 |
| JPM Life UK Disciplined Eq. Fund | 111.60 | 111.60 | 1.90 |
| Investec Global Free Enterprise Fund | 831.70 | 831.70 | -6.60 |
| Investec Cautious Managed Fund | 890.90 | 890.90 | -1.00 |
| Investec UK Blue Chip Fund | 806.30 | 806.30 | 10.80 |
| Investec American Fund | 838.40 | 838.40 | -6.50 |
| Investec Global Energy Fund | 1150.70 | 1150.70 | 27.80 |
| New Star UK Alpha Fund | 714.50 | 714.50 | 7.80 |
| New Star European Growth Fund | 884.30 | 884.30 | -9.70 |
| New Star Sterling Bond Fund | 777.60 | 777.60 | 1.00 |
| New Star High Yield Bond Fund | 676.30 | 676.30 | 5.90 |
| New Star Higher Income Fund | 574.60 | 574.60 | 11.00 |
| Schroder UK Alpha Plus Fund | 783.20 | 783.20 | 22.90 |
| Schroder Tokyo Fund | 1000.80 | 1000.80 | -13.30 |
| Schroder UK Mid 250 Fund | 631.00 | 631.00 | 2.60 |
| Schroder UK Smaller Companies Fund | 592.20 | 592.20 | 6.20 |
