Index-tracking ISA
The charges
- None of our index-tracking ISAs have an initial fee or an exit fee.
- Charges are kept low, meaning that more of your money remains invested.
These trusts offer more than one class of units. The details below relate to the unit class 'R', which is the class available online:
| ISA Product | Initial Charge | Exit Fee | Annual Mgmt. Charge | Current Extra Exps* |
|---|---|---|---|---|
| UK Index (PDF 24KB) | Nil | Nil | 0.50% | 0.02% |
| European Index (PDF 24KB) | Nil | Nil | 0.75% | 0.05% |
| US Index (PDF 24KB) | Nil | Nil | 0.75% | 0.03% |
| Japan Index (PDF 24KB) | Nil | Nil | 0.75% | 0.04% |
| Pacific Index (PDF 24KB) | Nil | Nil | 0.75% | 0.08% |
| Global Technology Index (PDF 16KB) | Nil | Nil | 1.00% | Nil |
| Global Health and Pharmaceuticals Index (PDF 16KB) | Nil | Nil | 1.00% | Nil |
| Global 100 Index (PDF 28KB) | Nil | Nil | 1.00% | Nil |
| UK 100 Index (PDF 28KB) | Nil | Nil | 0.75% | 0.09% |
* these expenses include auditors, trustees custodian and regulator fees.


